Open Swage Sockets - Forged


Rope Dia. Inches Dimension in Inches Weight Pounds Each
A B C D E F H L M N
1/4 4-23/32 .495 1-1/4 11/16 .272 2-1/8 11/16 4 3/8 1-1/2 .52
5/16 6-3/16 .770 1-1/2 13/16 .339 3-3/16 13/16 5-5/16 15/32 1-3/4 1.12
3/8 6-3/16 .770 1-1/2 13/16 .406 3-3/16 13/16 5-5/16 15/32 1-3/4 1.07
7/16 7-3/4 .982 1-7/8 1 .484 4-1/4 1 6-11/16 9/16 2 2.08
1/2 7-3/4 .982 1-7/8 1 .547 4-1/4 1 6-11/16 9/16 2 2.08
9/16 9-15/32 1.257 2-3/8 1-3/16 .609 5-5/16 1-1/4 8-1/8 21/32 2-1/4 4.48
5/8 9-15/32 1.257 2-3/8 1-3/16 .672 5-5/16 1-1/4 8-1/8 21/32 2-1/4 4.28
3/4 11-5/8 1.545 2-7/8 1-3/8 .796 6-3/8 1-1/2 10 25/32 2-3/4 7.97
7/8 13-13/32 1.700 3-1/8 1-5/8 .938 7-7/16 1-3/4 11-5/8 3/4 3-1/4 11.3
1 15-15/32 1.975 3-11/16 2 1.062 8-1/2 2 13-3/8 7/8 3-3/4 17.8
1-1/8 17-5/16 2.245 4-1/16 2-1/4 1.188 9-9/16 2-1/4 15 1 4-1/4 26.0
1-1/4 19-1/16 2.525 4-1/2 2-1/2 1.328 10-5/8 2-1/2 16-1/2 1-1/8 4-3/4 34.9
1-3/8 20-15/16 2.800 5 2-1/2 1.453 11-11/16 2-1/2 18-1/8 1-1/8 5-1/4 44.4
1-1/2 22-7/8 3.075 5-1/2 2-3/4 1.578 12-3/4 3 19-3/4 1-3/16 5-3/4 58.0
1-3/4 26-5/8 3.385 6-1/4 3-1/2 1.844 14-7/8 3-1/2 23 1-9/16 6-3/4 87.5
2 31-5/8 3.940 8 3-3/4 2.109 17 4 26-3/4 1-31/32 8 150.0

DO NOT EXCEED WORK LOAD LIMIT OR 20% OF THE PRODUCT'S BREAK STRENGTH.

HOME
ABOUT
SERVICES
PRODUCTS


1200 W. Hamburg Street
Baltimore, Maryland 21230
Ph 410-727-0665 · Fax 410-727-2538
Toll Free 800-727-0665 · Toll Free Fax 800-666-0757