Commercial Anchor Shackles - Galvanized & S.C.

Screw Pin Anchor
Commercial Grade

Fig. 373

Nominal Shackle Size (In.) Working Load Limit (Tons) Dimensions (In.) Weight (Lbs.)
Inside Length Inside Width Diameter
at Pin at Bow Pin Outside of Eye
3/16 1/4 7/8 3/8 11/16 1/4 9/16 .05
1/4 1/3 1-1/8 1/2 25/32 5/16 11/16 .12
5/16 1/2 1-7/32 17/32 27/32 3/8 13/16 .19
3/8 3/4 1-7/16 21/32 1-1/32 7/16 31/32 .31
7/16 1 1-11/16 23/32 1-5/32 1/2 1-1/16 .38
1/2 1-1/2 1-7/8 13/16 1-5/16 5/8 1-3/16 .63
5/8 2-1/4 2-3/8 1-1/16 1-11/16 3/4 1-9/16 1.38
3/4 3-1/4 2-13/16 1-1/4 2 7/8 1-7/8 2.25
7/8 4-1/3 3-5/16 1-7/16 2-9/32 1 2-1/8 3.38
1 5-1/2 3-3/4 1-11/16 2-11/16 1-1/8 2-3/8 5.32

DO NOT EXCEED WORK LOAD LIMIT OR 20% OF THE PRODUCT'S BREAK STRENGTH.

HOME
ABOUT
SERVICES
PRODUCTS


1200 W. Hamburg Street
Baltimore, Maryland 21230
Ph 410-727-0665 · Fax 410-727-2538
Toll Free 800-727-0665 · Toll Free Fax 800-666-0757