Twisted Eye- Type 4

Ply Web Width Rated Capacities in Lbs.*
Vertical Choker V. Basket
One Ply 1 1600 1250 3200
2 3200 2500 6400
3 4800 3800 9600
4 6400 5000 12800
5 8000 6400 16000
6 9600 7700 19200
8 12800 10200 25600
10 16000 12800 32000
12 19200 15400 38400
Two Ply 1 3200 2500 6400
2 6400 5000 12800
3 8600 6900 17200
4 11500 9200 23000
5 13600 10900 27200
6 16300 13000 32600
8 19200 15400 38400
10 22400 17900 44800
12 26900 21500 53800
Ply Web Width Rated Capacities in Lbs.*
Vertical Choker V. Basket
Three Ply 1 4100 3300 8200
2 8300 6600 16600
3 12500 10000 25000
4 16000 12800 32000
5 19200 15400 38400
6 23000 18400 46000
8 30700 24500 61400
10 36800 29400 73600
12 44000 35200 88000
Four Ply 1 5000 4000 10000
2 10000 8000 20000
3 14900 11900 29800
4 19800 15800 39600
5 24800 19800 49600
6 29800 23800 59600
8 39700 31700 79400
10 49600 39600 99200
12 59500 47600 119000

DO NOT EXCEED WORK LOAD LIMIT OR 20% OF THE PRODUCT'S BREAK STRENGTH.

HOME
ABOUT
SERVICES
PRODUCTS


1200 W. Hamburg Street
Baltimore, Maryland 21230
Ph 410-727-0665 · Fax 410-727-2538
Toll Free 800-727-0665 · Toll Free Fax 800-666-0757