2-Leg Bridle

Rated capacity for two-legged bridles, whether used as chokers or with hooks or other end fixtures, is affected by rigging angles, the same as straight slings in basket hitches. Note reduction in rated capacity as legs spread to wider angles.

Rope Dia. Rated Capacity Tons* IPS IWRC Alloy Oblong Link (Inches) Hook
 30°  45° 60°  D L W WLL** Tons E R
1/4 .56 0.79 .97 1/2 5 2-1/2 3/4 15/16 3-7/32
5/16 .87 1.2 1.5 1/2 5 2-1/2 1 1-1/32 3-21/32
3/8 1.2 1.8 2.2 1/2 5 2-1/2 1-1/2 1-1/16 4-3/32
7/16 1.7 2.4 2.9 3/4 5-1/2 2-3/4 2 1-7/32 4-11/16
1/2 2.2 3.1 3.8 3/4 5-1/2 2-3/4 3 1-1/2 5-3/4
9/16 2.8 3.9 4.8 1 8 4 3 1-1/2 5-3/4
5/8 3.4 4.8 5.9 1 8 4 5 1-7/8 7-3/8
3/4 4.9 6.9 8.4 1 8 4 5 1-7/8 7-3/8
7/8 6.6 9.3 11. 1-1/4 8-3/4 4-3/8 7-1/2 2-1/4 9-1/16
1 8.5 12. 15. 1-1/4 8-3/4 4-3/8 10 2-1/2 10-1/16
1-1/8 10. 15. 18. 1-1/2 12 6 10 2-1/2 10-1/16
1-1/4 13. 18. 22. 1-3/4 12 6 15 3-3/8 12-1/2
1-3/8 15. 22. 27. 1-3/4 12 6 15 3-3/8 12-1/2
1-1/2 18. 26. 32. 2 14 7 AH-22 3-3/8 12-1/2
1-5/8 21. 30. 37. 2 14 7 AH-30 4 14-1/16
1-3/4 25. 35. 43. 2-1/4 16 8 AH-37 4-1/4 18-5/16
2 32. 45. 55. 2-1/2 16 8 AH-45 4-3/4 20-1/4

*Rated capacities for unprotected eyes apply only when attachment is made over an object narrower than the natural width of the eye, and apply for basket hitches only when the D/d ratio is 20 or greater, where D=Diameter of curvature around which the body of the sling is bent, and d=nominal diameter of the rope.
**Working Load Limit

DO NOT EXCEED WORK LOAD LIMIT OR 20% OF THE PRODUCT'S BREAK STRENGTH.

HOME
ABOUT
SERVICES
PRODUCTS


1200 W. Hamburg Street
Baltimore, Maryland 21230
Ph 410-727-0665 · Fax 410-727-2538
Toll Free 800-727-0665 · Toll Free Fax 800-666-0757