Stainless Steel Strand & Cord

NOT FOR AIRCRAFT USE

Rope Diameter Break Strength, Pounds Approx. Weight, Lbs./100 Ft.
1x19 7x7 7x19 1x19 7x7 7x19
1/16 500 480 480 0.85 0.75 0.7
3/32 1200 920 920 2.0 1.6 1.74
1/8 2100 1700 1760 3.5 2.8 2.9
5/32 3300 2400 2400 5.5 4.3 4.5
3/16 4700 3700 3700 7.7 6.2 6.5
7/32 6300 4800 5000 10.2 8.3 8.6
1/4 8200 6100 6400 13.5 10.6 11.0
9/32 10300 7600 7800 17.0 13.4 13.9
5/16 12500 9000 9000 21.0 16.7 17.3
11/32 - 10500 10500 - 20.1 20.7
3/8 - 12000 12000 - 23.6 24.3
These strengths may be met with Types 302 and 304.
Stainless Steel Strand and Cord conform with the latest industry specifications.

DO NOT EXCEED WORK LOAD LIMIT OR 20% OF THE PRODUCT'S BREAK STRENGTH.

HOME
ABOUT
SERVICES
PRODUCTS


1200 W. Hamburg Street
Baltimore, Maryland 21230
Ph 410-727-0665 · Fax 410-727-2538
Toll Free 800-727-0665 · Toll Free Fax 800-666-0757